番手 | #5 | #6 | #7 | #8 | #9 | Pw | Aw | Sw | |
ロフト角/バンス角(°) | 24 | 27 | 30 | 34 | 39 | 44 | 50/8 | 56/10 | |
ライ角(°) | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | 64.5 | 64.5 | 64.5 | |
フェースプログレッション (mm) |
3.0 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | |
長さ (インチ) |
M-43CB (S) | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | - | |
M-40CB (SR) | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | - | ||
M-37CB (R) | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | - | ||
FOR WEDGE CB MENS | - | 35.5 | 35.5 | ||||||
M-43ST (S) | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | - | ||
M-40ST (SR) | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | - | ||
FOR WEDGE ST | - | 35.25 | 35.25 | ||||||
KBS TOUR 90 (S) | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | 35.25 |
35.25
|